STAFF SALARY OF SHRINIWAS PURI DEPOT FOR FEB-2022
S NO. Employee Code NAME FATHER'S NAME DESIGNATION GROSS SALARY PAID SALARY EMPLOYEE PF CONTRIBUTION EMPLOYER PF CONTRIBUTION PF NO. (DL/29001/) EMPLOYEE ESIC CONTRIBUTION EMPLOYER ESIC CONTRIBUTION ESIC ACCOUNT NO. ACCOUNT NO.
1 C00466 SATISH KUMAR LT SANT RAM Office Asst 19473 19473 2337 2509 579 147 633 1113564063 401701501825
2 C00658 VINEET GUSAIN RAMESH SINGH GUSAIN Asst Store Manager 23930 24930 2256 2425 769 0 0 EXCLUDED 401701502064
3 C00832 RAJEEV KUMAR CHARAN SINGH Mechanic Supervisor 19473 19473 2337 2509 944 147 633 1113574081 401701501601
4 C01180 SUNIL KUMAR HARI LAL Sr Mechanic 19473 19473 2337 2509 1293 147 633 1113588518 401701501953
5 C01280 VED PRAKASH NAND LAL Gate Supervisor 16064 16564 1928 2083 1392 125 538 1113582479 401701501969
6 C01558 VINOD KUMAR JAGDISH PRASAD Store Keeper (Tool) 16064 16064 1928 2083 1646 121 522 1113650953 401701501532
7 C01623 LALIT KUMAR SATYA PAL Electrician Supervisor 22405 22405 2449 2626 1702 169 728 1113651876 401701502069
8 C01729 RAMESH KUMAR RAM PAL Mechanic 17693 17693 2123 2286 1785 133 575 1113671929 401701502080
9 C02180 BRAHAM DEV SHUKLA BHAGWATI SHUKLA Gate Keeper 16064 16564 1928 2083 2177 125 538 1113767253 401701502511
10 C02230 MAHESH SINGH RAMESH SINGH Sr Mechanic 19473 19473 2337 2509 2216 147 633 1113784119 401701501950
11 C02412 SHAMBHU PRASAD SINGH RAM BAHADUR SINGH Sr Works Manager 31164 31164 2256 2425 2372 0 0 EXCLUDED 401701502180
12 C02595 ASHOK KUMAR PANNA LAL Washing Asst 16064 16564 1928 2083 2513 125 538 1113829856 401701501834
13 C02600 SURAJ LAL NAND Washing Asst 16064 16564 1928 2083 2518 125 538 1113830111 401701502501
14 C02626 SHIV KUMAR TULSI RAM Washing Asst 16064 16064 1928 2083 2542 121 522 1113829701 401701502048
15 C02643 RAM BABU SANTU Washing Asst 16064 17064 1928 2083 2559 128 555 1113829940 401701500981
16 C02725 GOVERDHAN CHEDI LAL Washing Asst 16064 17064 1928 2083 2638 128 555 1113826800 401701500972
17 C02750 PAWAN KUMAR HARI DUTT PRASAD Washing Asst 16064 16564 1928 2083 2663 125 538 1113828969 401701501534
18 C02783 AMIT KUMAR SHAH DURGA PRASAD SHAH Store Keeper 19610 19610 2353 2526 2882 148 637 1313824983 401701502178
19 C02918 NAND KISHOR SATYA PAL SINGH Washing Incharge 26520 27020 2256 2425 2796 0 0 EXCLUDED 401701501954
20 C02925 MOHAMMAD KASIM Mohammad Samshad Washing Incharge 17693 18193 2123 2286 2897 137 591 1113830505 401701500989
21 C03079 RAM SURESH JAI KARAN Washing Asst 16064 16564 1928 2083 2868 125 538 1113830033 401701500979
22 C03243 HEMANT KUMAR NOBUT SINGH HANDA Sr Electrician 19473 19973 2337 2509 3121 150 649 1113858701 401701502177
23 C03399 JAI PRAKASH LT LAHORI PRASHAD Washing Asst 16064 16564 1928 2083 3231 125 538 1113877740 401701502494
24 C03431 ASHOK KUMAR NIRANJAN PRASAD Washing Asst 16064 16564 1928 2083 3256 125 538 1113877761 401701502170
25 C03448 PRADEEP SINGH MAHENDER SINGH Washing Asst 16064 16864 1928 2083 3264 127 548 1113877770 401701502066
26 C03479 RAJ KUMAR DAULAT RAM Washing Asst 16064 16564 1928 2083 3296 125 538 1113877868 401701501901
27 C03554 SATISH KUMAR ASHOK KUMAR Mechanic 19473 19473 2337 2509 3353 147 633 1113896060 401701501904
28 C03733 GOVINDA GAUTAM SATISH KUMAR GAUTAM Store Keeper 17693 17693 2123 2286 3504 133 575 1113939225 401701500991
29 C03760 SANJAY BHARDWAJ JAI DEV SHARMA Driver 19473 19473 2337 2509 3528 147 633 1113940392 401701500977
30 C03802 PAWAN KUMAR OM PRAKASH Washing Asst 16064 16564 1928 2083 3564 125 538 1113960131 401701502182
31 C03805 KISHAN RAMCHANDRA Asst Denter 17693 18193 2123 2286 3567 137 591 1113960892 401701501526
32 C04062 MUKESH KUMAR MALKHAN SINGH Gate Keeper 16064 10375 1245 1349 3844 78 337 1114012780 401701501068
33 C04134 HARI RAM MEER SINGH Washing Asst 16064 16564 1928 2083 3916 125 538 1114031522 401701501304
34 C04418 PRADEEP KUMAR HORI LAL Store Incharge 19473 19473 2337 2509 4007 147 633 2013161417 401701502160
35 C04437 PANNA LAL RAM JATAN Washing Asst 16064 16564 1928 2083 4020 125 538 1114082826 401701500980
36 C04457 RAM SAKAL PHOOL CHAND MAURYA Asst Mechanic 17693 18193 2123 2286 4038 137 591 1114089535 401701502498
37 C04559 VIKAS KUMAR UTTAM CHAND Asst Gate Keeper 16064 16564 1928 2083 4132 125 538 1114113996 401701502509
38 C04566 BANSHIDHAR KUMAR PRABHU DAYAL Washing Asst 16064 16564 1928 2083 4138 125 538 1113569914 401701502168
39 C04587 MOHD ARIF JAMIL AHMAD Mechanic (Grease) 19473 19473 2337 2509 4169 147 633 1114123458 348401501452
40 C04589 ABHISHEK SAXENA PRAVEEN KUMAR SAXENA Depot Manager 30000 35000 2280 2450 4157 0 0 EXCLUDED 401701502161
41 C04761 JITENDRA KASHYAP DINA NATH Asst Electrician 17693 17693 2123 2286 4257 133 575 1114188791 401701501951
42 C04774 RAJENDER SINGH SOHAN PAL SINGH Asst Mechanic 17693 17693 2123 2286 4263 133 575 1114189860 401701502173
43 C04854 VIKAS PHOOL SINGH Asst Mechanic 17693 17693 2123 2286 4311 133 575 1114233221 401701502083
44 C04857 AVNISH KUMAR BRAHMPAL SINGH Asst Works Manager 17693 18193 2123 2286 4303 137 591 1114235840 401701501735
45 C04882 SURENDER SINGH BALWANT SINGH Gate Keeper 16064 16564 1928 2083 4295 125 538 1114236673 401701502174
46 C04910 MANOJ KUMAR SUKHVEER SINGH Works Manager 22140 17527 1913 2068 4298 132 570 1114237271 401701501399
47 C04992 AJAY KUMAR RAMESH CHAND SHARMA Asst Painter 17693 18193 2123 2286 4337 137 591 1114247049 401701501961
48 C05214 RAJU PASAVAN SURESH PASAVAN Driver 19473 19067 2288 2458 4422 144 620 1114314237 401701500986
49 C05221 RAMJAN BAKSH TAJ MOHAMMAD Sr Mechanic 20921 20921 2511 2691 4427 157 680 1114315038 401701502076
50 C05222 KARAN SINGH SATYA PRAKASH Asst Tyre Mechanic 16064 11379 1365 1479 4428 86 370 1114312984 401701502165
51 C05361 DINESH HAR SVAROOP Asst Welder 17693 14744 1769 1916 4493 111 479 6713307368 401701502094
52 C05438 MEHFOOZ AHMED MAQSOOD AHMED Electrician 19473 18256 2191 2357 4527 137 593 1114393288 401701500985
53 C05441 MOHD CHAND MOHD AHRARUL HAQUE Mechanic 19473 19473 2337 2509 4530 147 633 1114393576 401701501761
54 C05522 SURENDRA KUMAR RAM TIRATH Asst Painter 17693 18193 2123 2286 4551 137 591 1114443412 401701502512
55 C05561 Sunny Kumar POORAN SINGH Asst Mechanic 17693 17324 2079 2241 4584 130 563 1114443165 401701502085
56 C05605 SURESH KUMAR VISHWAKARMA SHYAM LAL VISHWAKARMA Asst Electrician 17693 18193 2123 2286 4626 137 591 1114463430 401701500994
57 C05865 SONU NATTHU LAL Asst Electrician 17693 17693 2123 2286 4843 133 575 1114531282 401701500988
58 C05911 MOHAN SINGH RAMVIR SINGH Mechanic Supervisor (AC) 21294 12865 1544 1673 4883 0 0 EXCLUDED 401701501734
59 C06012 GOVIND KUMAR SURENDRA KUMAR Electrician 17693 17693 2123 2286 4968 133 575 1114107708 401701502503
60 C06174 PAWAN TIWARI HAR GOVIND TIWARI Asst Tyre Mechanic 17693 7003 840 910 5105 53 228 6109694556 401701501947
61 C06215 DURVIJAY SINGH DILIP SINGH Electrician 19473 19973 2337 2509 5142 150 649 1113975539 401701501902
62 C06219 NAVEEN SHARMA RAJENDRA PRASHAD Welder 17693 18193 2123 2286 5146 137 591 1006609349 401701501997
63 C06228 MOHD RIZWAN MD HAROON Sr Electrician 20405 20405 2449 2626 5157 154 663 1114968400 401701502499
64 C06283 SATENDAR JAGPAL SINGH Gate Keeper 16064 16564 1928 2083 5195 125 538 1114680150 401701501913
65 C06287 BRIJMOHAN RAY AMBIKA RAY Sr Mechanic 19473 19473 2337 2509 5199 147 633 1114544050 401701501957
66 C06296 FARUKH AHMED MOHAMMAD HAFIJ Store Keeper 19610 19610 2353 2526 5203 148 637 1114681643 401701502063
67 C06334 SUNIL KUMAR JAG MOHAN Sr Mechanic 19473 19973 2337 2509 5237 150 649 1114968977 401701502507
68 C06363 AJIT RAKESH KUMAR Asst Denter 17693 16719 1946 2102 5260 126 543 1114719008 401701501946
69 C06420 RAHUL KUMAR TARA CHAND CRM Incharge 19473 19473 2337 2509 5313 147 633 1113558011 401701502068
70 C06470 PUSHPENDRA KUMAR RAM TEJ VISHWAKARMA Denter 17693 18193 2123 2286 5358 137 591 2213879680 401701501732
71 C06518 MOHAMMD ASHIF GAFFAR ALI Sr Mechanic 19473 19473 2337 2509 5393 147 633 1113624635 401701501629
72 C06523 SATISH KUMAR TANDAN KRISHNA KUMAR TANDAN Mechanic 17693 17693 2123 2286 5398 133 575 1114783236 401701501903
73 C06537 HARI OM MAAN SINGH Tyre Mechanic 17693 18193 2123 2286 5411 137 591 1114783444 401701500973
74 C06655 AAKASH DAL CHAND Sr Mechanic 20297 20297 2436 2612 5506 153 660 1114864443 401701500990
75 C06705 RAKESH KUMAR RAMKARAN PRAJAPATI Electrician 17693 18193 2123 2286 5544 137 591 1114879204 401701502084
76 C06794 DEVENDER MAKKHAN SINGH Tyre Mechanic 17693 18193 2123 2286 15613 137 591 2013776575 401701501958
77 C06843 BRIJ GOPAL BRIJ NANDAN LAL Driver 17693 17693 2123 2286 15656 133 575 1115067849 401701502074
78 C06854 SULTAN AHMAD MUNNE LAL Mechanic 17693 17693 2123 2286 15667 133 575 1114315022 401701502186
79 C06870 AJAY DEV AMBEDKAR RAM DHIRAJ Sr Electrician 19473 19473 2337 2509 15676 147 633 1114082238 401701501960
80 C06889 DINESH SHYAM LAL Washing Asst 16064 16564 1928 2083 15695 125 538 1115086001 401701501527
81 C06897 VINOD PAPU Tyre Mechanic 16064 12048 1446 1566 15703 91 392 1112825965 401701502185
82 C07004 BHUP SINGH MOHAR SINGH Tyre Mechanic 17693 18193 2123 2286 15802 137 591 2016453745 401701502075
83 C07131 MANOHAR LAL RAM LAL Sr Mechanic 19473 19473 2337 2509 15922 147 633 1112826016 401701500993
84 C07211 ARUN KUMAR OJHA BHIRGUNATH OJHA Asst Store Keeper (Tool) 16064 16064 1928 2083 15996 121 522 1115112210 401701502087
85 C07287 MINTU DHRAMPAL SINGH Driver 17693 17693 2123 2286 16047 133 575 2214121669 401701500975
86 C07346 RAM MEHAR BRAHMA SINGH Washing Asst 16064 16564 1928 2083 16114 125 538 1113829969 401701502171
87 C07365 HARENDRA YADAV DOODHNATH YADAV Asst Works Manager 19473 19473 2337 2509 16124 147 633 1115167648 401701502497
88 C07367 VICKY CHHOTE LAL Asst Mechanic (AC) 17693 11058 1327 1438 16126 83 359 1115162926 401701502082
89 C07560 MITHLESH SIKANDAR SHARMA Asst Mechanic (AC) 16064 8032 964 1044 16263 61 261 1115288525 401701501905
90 C07561 DEVENDRA KUMAR KAMAL SINGH Asst Mechanic (AC) 16064 8367 1004 1088 16264 63 272 1115288536 401701502065
91 C07567 SACHIN KUMAR RAJ KUMAR Asst Mechanic 17693 17693 2123 2286 16266 133 575 6717045622 401701502046
92 C07573 IMRAN SALIM Asst Mechanic 16064 16064 1928 2083 16296 121 522 1115309441 401701502045
93 C07578 RAKESH MOOL CHAND Asst Mechanic 17693 17693 2123 2286 16299 133 575 1114463493 401701501733
94 C07592 SANDEEP KUMAR NETRAPAL SINGH Asst Electrician 17693 18693 2123 2286 16302 141 608 1115309571 401701502495
95 C07733 RITESH KUMAR PILONIA KRISHAN KUMAR PILONIA CRM Operator 17693 17693 2123 2286 16406 133 575 1115413294 401701502169
96 C07817 BISWAK KUMAR DAS BAIDHAR DAS Asst Store Keeper 17693 18693 2123 2286 16499 141 608 1115505358 401701500974
97 C07830 SUSHEEL KUMAR LAJPAT Asst Electrician 16064 14056 1687 1828 16494 106 457 1115505302 401701502072
98 C07951 DINESH KUMAR MUNNA LAL Welder/Denter 16064 16229 1887 2041 16597 122 527 1114680298 401701502071
99 C07955 IRSHAD ALI MOHD ALI Sr Mechanic (AC) 19473 11765 1412 1530 16601 89 382 2012853444 401701501952
100 C07995 NOUSHAD KHAN SHAMSHER KHAN Electrician 17693 16219 1946 2102 16648 122 527 1115577463 401701502162
101 C08077 SACHIN GAURI SHANKAR SHARMA Asst Electrician 16064 11713 1406 1523 16712 88 381 1115014289 344301500164
102 C08115 PANKAJ SINGH PREM SINGH Asst Electrician 16064 14725 1767 1914 16738 111 479 1115636930 401701502468
103 C08119 MOMIN KHAN MUMTAZ KHAN CRM Operator 19473 19473 2337 2509 16742 147 633 1115636937 401701501073
104 C08149 ASHU PAL DESH KUMAR Asst Mechanic 16064 10709 1285 1392 16769 81 348 1115668668 401701500987
105 C08153 DURGESH DWARKA PRASAD Sr Mechanic 19473 14199 1704 1846 16765 107 461 1115668701 401701502081
106 C08166 BABLOO AMRIT LAL Asst Works Manager 19473 19067 2288 2458 16776 144 620 1115668557 401701502077
107 C08189 IRFAN KHAN TAHZEEB KHAN Asst Electrician 16064 16064 1928 2083 16795 121 522 6715765808 401701502502
108 C08192 SAVDESH KUMAR SUKHVIR SINGH Asst Denter 16064 16064 1928 2083 16798 121 522 1115689139 401701501959
109 C08214 MANOJ SINGH BISHT DIWAN SINGH BISHT Mechanic 17693 17693 2123 2286 16817 133 575 1114235951 401701502504
110 C08258 HARISH KUMAR RAMFAL SINGH Asst Works Manager 19473 19473 2337 2509 16852 147 633 1115731483 401701502176
111 C08262 RAJU AHMAD ALI Driver 17693 17693 2123 2286 16848 133 575 1115734293 401701501955
112 C08263 DEVENDRA SINGH RAM CHANDER Washing Asst 16064 16564 1928 2083 16849 125 538 1115734310 401701502078
113 C08307 ANIL KUMAR KALIKA PRASAD Sr Denter 18228 15950 1914 2069 16896 120 518 1115407091 401701502166
114 C08324 MANJIT SHAH RAM PRAKSH SHAH Mechanic 17693 17693 2123 2286 16908 133 575 1115762735 401701501533
115 C08344 HARI OM TIKAM SINGH Sr Mechanic 19473 19473 2337 2509 16920 147 633 1014362078 401701502187
116 C08366 PRADEEP RAJPAL Asst Tyre Mechanic 16064 16564 1928 2083 16934 125 538 2214277439 732101500840
117 C08401 BHARAT LAL DEVI RAM Sr Mechanic 19473 19473 2337 2509 16970 147 633 1113785235 388801500946
118 C08439 AKASH GUPTA GUDDU GUPTA Mechanic 17693 17693 2123 2286 17011 133 575 1013781838 388801500939
119 C08500 DEEPAK SINGH BAHADUR SINGH Asst Works Manager 19473 12576 1509 1635 17050 95 409 6709255793 732101501069
120 C08545 DEEPAK KUMAR SUDHEER KUMAR Asst Mechanic 16064 16564 1928 2083 17071 125 538 1510412411 732101501185
121 C08572 PAWAN SATBIR Driver 17693 18193 2123 2286 17121 137 591 1115896177 411401501342
122 C08576 VIKAS KUMAR JAGAN NATH SHARMA Mechanic 17693 17693 2123 2286 17107 133 575 1115896197 411401501652
123 C08578 BILALUDDIN ZAMEERUDDIN Washing Asst 16064 16564 1928 2083 17110 125 538 1113824880 411401501649
124 C08657 RAM GOPAL BRAJ NANDAN LAL Driver 17693 15481 1858 2010 17196 117 503 2018078824 732101501525
125 C08670 ANKIT KUMAR BABU SINGH Asst Mechanic 17693 17693 2123 2286 17203 133 575 1115945687 072401510914
126 C08673 RAM SINGH RAM DAYAL CRM Operator 17693 16956 2035 2195 17206 128 551 1115945706 072401510886
127 C08718 AMRESH BABBAN Asst Mechanic (AC) 16064 16064 1928 2083 17249 121 522 1115978792 033201530747
128 C08734 RAMAN GUPTA MANMOHAN GUPTA Manager HR & Admin 55000 55000 3960 4200 17225 0 0 EXCLUDED 135401002992
129 C08750 ANUJ ASHOK KAMBOJ Asst Works Manager 17693 15850 1902 2056 17281 119 515 6930555496 663001508678
130 C08788 TAJVEER RAMSARAN Painter 16064 11379 1365 1479 17325 86 370 1114783242 401701502179
131 C08820 HIMANSHU JAGDISH Sr Mechanic (AC) 21000 5250 630 683 17350 40 171 5124583852 135401533227
132 C08828 AMIT KUMAR GORE LAL Sr Mechanic (AC) 20500 2563 308 334 17319 20 83 1013750667 411401501267
133 C08829 TARUNJEET SINGH MAHENDER SINGH Asst Mechanic (AC) 16064 4016 482 522 17320 31 131 1115575540 401701501008
TOTAL 2441269 2313531 266403 287021.74 16033 69137
WPD_FEB_2022.xlsx